<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Tech Challenge Modern</title>
	<atom:link href="http://www.ctcm2010.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ctcm2010.org</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 21:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The state of the Swedish cleantech market</title>
		<link>http://www.ctcm2010.org/clean-tech-and-good-business/69-the-state-of-the-swedish-cleantech-market.html</link>
		<comments>http://www.ctcm2010.org/clean-tech-and-good-business/69-the-state-of-the-swedish-cleantech-market.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:41:56 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Clean Tech And Good Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/clean-tech-and-good-business/69-the-state-of-the-swedish-cleantech-market.html</guid>
		<description><![CDATA[According to E24 (in Swedish), Swedish cleantech businesses experience a dismal outlook, with only 3 out of 14 publicly traded organizations making a earnings very last calendar year. A number of observations could be created nevertheless. 1st of all, these &#8230; <a href="http://www.ctcm2010.org/clean-tech-and-good-business/69-the-state-of-the-swedish-cleantech-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/clean-tech-and-good-business/69-the-state-of-the-swedish-cleantech-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden has got the largest share of renewable energy in the European Union</title>
		<link>http://www.ctcm2010.org/clean-tech-and-good-business/63-sweden-has-got-the-largest-share-of-renewable-energy-in-the-european-union.html</link>
		<comments>http://www.ctcm2010.org/clean-tech-and-good-business/63-sweden-has-got-the-largest-share-of-renewable-energy-in-the-european-union.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:31:13 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Clean Tech And Good Business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Union]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/clean-tech-and-good-business/63-sweden-has-got-the-largest-share-of-renewable-energy-in-the-european-union.html</guid>
		<description><![CDATA[Sweden the leading nation in the European Union regarding the share of vitality coming from renewable resources, in accordance to a modern research by the Swedish Vitality Company. Hydropower and forrest-based bioenergy are two contributing variables. forty three,3% of the &#8230; <a href="http://www.ctcm2010.org/clean-tech-and-good-business/63-sweden-has-got-the-largest-share-of-renewable-energy-in-the-european-union.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/clean-tech-and-good-business/63-sweden-has-got-the-largest-share-of-renewable-energy-in-the-european-union.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear power</title>
		<link>http://www.ctcm2010.org/renewable-energy/19-nuclear-power.html</link>
		<comments>http://www.ctcm2010.org/renewable-energy/19-nuclear-power.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:04:11 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/renewable-energy/19-nuclear-power.html</guid>
		<description><![CDATA[There has been a great deal of discussion lately about no matter whether there is a need for new nuclear electrical power inside the United kingdom. I feel it would be potential to get away with no new nuclear energy &#8230; <a href="http://www.ctcm2010.org/renewable-energy/19-nuclear-power.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/renewable-energy/19-nuclear-power.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No windfarm UFO strike</title>
		<link>http://www.ctcm2010.org/renewable-energy/21-no-windfarm-ufo-strike.html</link>
		<comments>http://www.ctcm2010.org/renewable-energy/21-no-windfarm-ufo-strike.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:38:06 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[windfarm]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/renewable-energy/21-no-windfarm-ufo-strike.html</guid>
		<description><![CDATA[According to Ecotricity it turns out that the UFO harm to the wind turbine which was so sensationally reported on the front page of The Sun as well as numerous other global news sources was not accomplished by an extraterrestrial &#8230; <a href="http://www.ctcm2010.org/renewable-energy/21-no-windfarm-ufo-strike.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/renewable-energy/21-no-windfarm-ufo-strike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy storage</title>
		<link>http://www.ctcm2010.org/renewable-energy/15-energy-storage.html</link>
		<comments>http://www.ctcm2010.org/renewable-energy/15-energy-storage.html#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:31:11 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/renewable-energy/15-energy-storage.html</guid>
		<description><![CDATA[I examine with curiosity the other day about programs in northern Ireland for a fairly unique way of electricity storage, and the first of it is kind within the Uk. The program would be to use affordable electricity to pump &#8230; <a href="http://www.ctcm2010.org/renewable-energy/15-energy-storage.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/renewable-energy/15-energy-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting IT solution for fuel efficiency</title>
		<link>http://www.ctcm2010.org/clean-tech-and-good-business/65-interesting-it-solution-for-fuel-efficiency.html</link>
		<comments>http://www.ctcm2010.org/clean-tech-and-good-business/65-interesting-it-solution-for-fuel-efficiency.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:21:39 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Clean Tech And Good Business]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[solution]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/clean-tech-and-good-business/65-interesting-it-solution-for-fuel-efficiency.html</guid>
		<description><![CDATA[Swedish company Blueflow Technologies has formulated a technologies for informing boat operators on fuel blend and pace. With simple additions to the boat, and with a wireless link, it is feasible to screen the details on a cell cellphone or &#8230; <a href="http://www.ctcm2010.org/clean-tech-and-good-business/65-interesting-it-solution-for-fuel-efficiency.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/clean-tech-and-good-business/65-interesting-it-solution-for-fuel-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Severn Barrage</title>
		<link>http://www.ctcm2010.org/renewable-energy/18-the-severn-barrage.html</link>
		<comments>http://www.ctcm2010.org/renewable-energy/18-the-severn-barrage.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:35:33 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Barrage]]></category>
		<category><![CDATA[Severn]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/renewable-energy/18-the-severn-barrage.html</guid>
		<description><![CDATA[The Severn Barrage is a large project prepared for the Severn estuary between England and Wales. It is a massive undertaking, and an overview of the historical past and options are presented below. It is my individual viewpoint that with &#8230; <a href="http://www.ctcm2010.org/renewable-energy/18-the-severn-barrage.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/renewable-energy/18-the-severn-barrage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo to resume development of gas vehicles?</title>
		<link>http://www.ctcm2010.org/clean-tech-and-good-business/58-volvo-to-resume-development-of-gas-vehicles.html</link>
		<comments>http://www.ctcm2010.org/clean-tech-and-good-business/58-volvo-to-resume-development-of-gas-vehicles.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:12:48 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Clean Tech And Good Business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/clean-tech-and-good-business/58-volvo-to-resume-development-of-gas-vehicles.html</guid>
		<description><![CDATA[Volvo CEO Stephen Odell has only been functioning for Volvo during a handful of weeks. According to a recent interview(in Swedish), Volvo might now reconsider their decision to not build any a lot more gasoline vehciles. With their fuel automobiles, &#8230; <a href="http://www.ctcm2010.org/clean-tech-and-good-business/58-volvo-to-resume-development-of-gas-vehicles.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/clean-tech-and-good-business/58-volvo-to-resume-development-of-gas-vehicles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech Opportunities in the Eye of the Storm?</title>
		<link>http://www.ctcm2010.org/clean-tech-and-good-business/60-cleantech-opportunities-in-the-eye-of-the-storm.html</link>
		<comments>http://www.ctcm2010.org/clean-tech-and-good-business/60-cleantech-opportunities-in-the-eye-of-the-storm.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:26:23 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Clean Tech And Good Business]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/clean-tech-and-good-business/60-cleantech-opportunities-in-the-eye-of-the-storm.html</guid>
		<description><![CDATA[The latest economic crisis could probably influence the electricity market in profound approaches, in accordance to Wall Street Journal Though most opportunities may possibly seem risky at this point, for investor with monetary soundness and strength now could be a &#8230; <a href="http://www.ctcm2010.org/clean-tech-and-good-business/60-cleantech-opportunities-in-the-eye-of-the-storm.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/clean-tech-and-good-business/60-cleantech-opportunities-in-the-eye-of-the-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave Energy</title>
		<link>http://www.ctcm2010.org/renewable-energy/16-wave-energy.html</link>
		<comments>http://www.ctcm2010.org/renewable-energy/16-wave-energy.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:41:51 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.ctcm2010.org/renewable-energy/16-wave-energy.html</guid>
		<description><![CDATA[At the present time United kingdom companies are arguably planet leaders in wave power transformation technologies. These contain organizations such as Pelamis. Nevertheless, it is crystal clear that in phrases of offshore facilities there is a danger that the United &#8230; <a href="http://www.ctcm2010.org/renewable-energy/16-wave-energy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ctcm2010.org/renewable-energy/16-wave-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

